Good to Know
Weed Index Provides Insight into Price, Consumption and Tax Revenue
Washington, D.C., now has two distinctions for cannabis: home to anti-cannabis Attorney General Jeff Sessions and the priciest weed in the nation.
The cost per gram of cannabis in the nation’s capital averages $18.08 per gram compared to the lowest in Seattle at $7.58, followed by Denver at $7.79 and Los Angeles at $8.14. The data is from a recently released price index from Seedo, a Berlin-based manufacturer of an all-in-one grow device.
Seedo surveyed 120 cities worldwide to gauge price, use and potential tax dollars. “The aim of this study is to illustrate the continuous need for legislative reform on cannabis use around the world, and to determine if there are any lessons to be learned from those cities at the forefront of cannabis legalization,” according to Seedo.
New York has the largest number of people using cannabis, giving the Empire state the potential to ring in the greatest amount of tax revenue—$354.8 million annual if taxed the same amount as cigarettes or $156.4 million if taxed at the country’s average.
To view all of the results, click here.

Photography by Didier Weemaels
Snapshot: U.S. Cities with Partial or Full legalization
# | City | Legality | Price per gram, US$ | Taxes of cigarettes, % of the most sold brand | Total possible tax collection, if taxed at cigarette level, mil US$ | Total possible tax collection, if taxed at average US marijuana taxes, mil US$ | Total Consumption in metric tons |
---|---|---|---|---|---|---|---|
1 | Washington, DC | Partial | 18.08 | 42.54 | 47.51 | 20.96 | 6.18 |
2 | Chicago | Partial | 11.46 | 42.54 | 119.61 | 52.77 | 24.54 |
3 | Philadelphia | Partial | 11.3 | 42.54 | 68.37 | 30.16 | 14.22 |
4 | Boston | Legal | 11.01 | 42.54 | 28.59 | 12.61 | 6.1 |
5 | New York | Partial | 10.76 | 42.54 | 354.48 | 156.4 | 77.44 |
6 | Dallas | Partial | 10.03 | 42.54 | 51.01 | 22.5 | 11.95 |
7 | Houston | Partial | 10.03 | 42.54 | 89.13 | 39.32 | 20.89 |
8 | Phoenix | Partial | 9.35 | 42.54 | 58.26 | 25.71 | 14.65 |
9 | Miami | Partial | 9.27 | 42.54 | 16.24 | 7.16 | 4.12 |
10 | San Francisco | Legal | 9.27 | 42.54 | 30.94 | 13.65 | 7.85 |
11 | Los Angeles | Legal | 8.14 | 42.54 | 124.88 | 55.1 | 36.06 |
12 | Denver | Legal | 7.79 | 42.54 | 20.53 | 9.06 | 6.2 |
13 | Seattle | Legal | 7.58 | 42.54 | 20.59 | 9.08 | 6.39 |
Top 10 Most Expensive Cities
# | City | Country | Legality | Price per gram, US$ |
---|---|---|---|---|
1 | Tokyo | Japan | Illegal | 32.66 |
2 | Seoul | South Korea | Illegal | 32.44 |
3 | Kyoto | Japan | Illegal | 29.65 |
4 | Hong Kong | China | Illegal | 27.48 |
5 | Bangkok | Thailand | Partial | 24.81 |
6 | Dublin | Ireland | Illegal | 21.63 |
7 | Tallinn | Estonia | Partial | 20.98 |
8 | Shanghai | China | Illegal | 20.82 |
9 | Beijing | China | Illegal | 20.52 |
10 | Oslo | Norway | Partial | 19.14 |
Top 10 Least Expensive Cities
# | City | Country | Legality | Price per gram, US$ |
---|---|---|---|---|
1 | Quito | Ecuador | Partial | 1.34 |
2 | Bogota | Colombia | Partial | 2.2 |
3 | Asuncion | Paraguay | Partial | 2.22 |
4 | Jakarta | Indonesia | Illegal | 3.79 |
5 | Panama City | Panama | Illegal | 3.85 |
6 | Johannesburg | South Africa | Illegal | 4.01 |
7 | Montevideo | Uruguay | Legal | 4.15 |
8 | Astana | Kazakhstan | Illegal | 4.22 |
9 | Antwerp | Belgium | Partial | 4.29 |
10 | New Delhi | India | Partial | 4.38 |